Men's Open team (Spring 2008)
RCFC's Open team plays in the CVSA league in Richmond, Virginia.

Back, left-to-right: Andy Marr, Rick Wood, Mike Hundley (manager), Phillip Noakes, Chris Kvetensky, Gonzalo Bearman, Shaun Peace, Russell Miller, Daryl Grove, Jaye Lewis
Front, left-to-right: David Hunsucker, Sam Na, Eric Scott, Scott Broaddus, Ben Allen, Frank Fulco, Ian MacDonald
Missing: Roger Smith
Final standings
| First Division | |||||||
| Team Name | W | L | T | Pts | GF | GA | |
| 1. | Lions FC | 7 | 2 | 0 | 21 | 33 | 10 |
| 2. | Richmond City FC | 6 | 1 | 2 | 20 | 30 | 12 |
| 3. | Pink Panthers | 5 | 3 | 1 | 16 | 18 | 23 |
| 4. | FC Bosnia | 5 | 3 | 1 | 16 | 33 | 17 |
| 5. | BWR | 4 | 2 | 3 | 15 | 21 | 11 |
| 6. | 3 Monkeys | 4 | 2 | 3 | 15 | 21 | 23 |
| 7. | Atlas | 3 | 5 | 1 | 10 | 21 | 28 |
| 8. | CLG Flames | 2 | 7 | 0 | 6 | 17 | 27 |
| 9. | Metro Sting Masters | 2 | 7 | 0 | 6 | 13 | 25 |
| 10. | Galaxy FU | 1 | 7 | 1 | 4 | 8 | 39 |
Roster
Shaun Peace |
![]() |
Philip Noakes
|
|
Daryl Grove
|
![]() |
David Hunsucker |
|
Ian MacDonald
|
|
Scott Broaddus
|
![]() |
Gonzalo Bearman |
|
Rick Wood |
|
Roger Smith
|
|
Jaye Lewis |



