Men's 40+ team - Spring 2009
The RCFC Mens 40+ played in the CVSA Veteran's division in Spring 2009.
| Veterans Division | |||||||
| Team Name | W | L | T | Pts | GF | GA | |
| 1. | Titans Veterans | 8 | 0 | 1 | 25 | 44 | 7 |
| 2. | Lions Masters | 7 | 1 | 1 | 22 | 35 | 14 |
| 3. | Jurassic Rats | 5 | 2 | 2 | 17 | 26 | 16 |
| 4. | Edo's Squid | 5 | 2 | 2 | 17 | 26 | 11 |
| 5. | Blast HC | 3 | 2 | 4 | 13 | 21 | 18 |
| 6. | Richmond City FC Veterans | 3 | 6 | 0 | 9 | 18 | 33 |
| 7. | Lobos Grises | 2 | 5 | 2 | 8 | 15 | 27 |
| 8. | River Plate | 2 | 6 | 1 | 7 | 14 | 28 |
| 9. | RISE | 1 | 6 | 2 | 5 | 13 | 33 |
| 10. | Sounders | 1 | 7 | 1 | 4 | 15 | 40 |
| Brian Phillips | |
| Brad Winchell | |
| Ed Brooks | |
| Christian Falyar | |
| Andy Marr | |
| Mike Hundley | |
| Sean Samuel | |
| Chris Kvetensky | |
| Scott Shiffert | |
| Jerome Grove | |
| Carlos Valencia | |
| Marty Stiegmann | |
| Thad Williamson | |
| Jose Chavarria | |
John Grier
|
|
| John Hebb |
|
| Adrian Cotterell | |
| John Andruss | |
Winston Lucombe |
|
