Men's 30+ team (Fall 2008)
This fall, the Men's 30+ is competing in the CVSA's Masters division.

Spring 2008 30+ team
Roster
| Payments as at 9/4/2008 | ||
| 1. Mike Nieto | PAID | |
| 2. Jeff Slocum | PAID | |
| 3. Rick Wood | PAID | |
| 4. Matt Schaefer | PAID | |
| 5. Rob Galgano | PAID | |
| 6. Andy Marr | PAID | |
| 7. Frank Fulco | PAID | |
| 8. Alex Creammer | PAID | |
| 9. Micah Wood | PAID | |
| 10. Jeff Norrgard | PAID | |
| 11. Stuart Gapper | PAID | |
| 12. Jeff Hauser | PAID | |
13. Scott Goodman
|
|
PAID |
14. Aleksandr Ozik
|
|
PAID |
15. Lobov Anatoly
|
|
PAID |
| 16. Sergio Alvarez | PAID | |
| 17. John French | PAID |
